Product Description: |
|---|
| Typical Values | Typical Values / 100 g | / 45 g | (%*) |
|---|---|---|---|
| Energy | 1710 kJ | 770 kJ | (9%) |
| - | 404 kcal | 182 kcal | (9%) |
| Fat | 4.2 g | 1.9 g | (3%) |
| Of which Saturates | 1.5 g | 0.7 g | (4%) |
| Carbohydrate | 90.7 g | 40.8 g | (16%) |
| Of which Sugars | 89.8 g | 40.4 g | (45%) |
| Protein | 0 g | 0 g | (0%) |
| Salt | 0.02 g | 0.01 g | (0%) |
| Portions per pack: 3-4 | - | - | - |
| Portion Size: 145g | - | - | - |
| *Reference intake of an average adult (8400 kJ/2000 kcal) |


0 Reviews:
Post a Comment